MultistageFire Pumps
Horizontal multistage fire pumps are radially split casing, end suction, multistage centrifugal pumps with closed or semi-open impellers.

Horizontal Multistage Fire Pumps
Horizontal multistage fire pumps are radially split casing, end suction, multistage centrifugal pumps with closed or semi-open impellers.
NFPA (National Fire Protection Association) is the American association that sets and publishes the standards, mandatory in the USA, on matters affecting fire and fire safety. NFPA is the most widely used standard in the world and, particularly for pump systems, the most frequently cited, respected and applied.
As in the rest of the world, fire fighting pump systems in our country are designed in accordance with NFPA standards. The NFPA 20 standard defines the installation rules and performance characteristics of fire pumps for fire protection.
Horizontal Multistage selection table
Pump size and motor power according to rated capacity and head. Select a cell from the table.
- Rated capacity
- —
- Head
- —
- Pump
- —
- Motor
- —
| Capacity (GPM)Head (m) → | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255.7 m³/h | |||||||||||||||
| 5011.4 m³/h | |||||||||||||||
| 10022.7 m³/h | |||||||||||||||
| 15034.1 m³/h | |||||||||||||||
| 20045.4 m³/h | |||||||||||||||
| 25056.8 m³/h | |||||||||||||||
| 30068.1 m³/h | |||||||||||||||
| 40091 m³/h | |||||||||||||||
| 450102 m³/h | |||||||||||||||
| 500114 m³/h | |||||||||||||||
| 750170 m³/h | |||||||||||||||
| 1000227 m³/h | |||||||||||||||
| 1250284 m³/h | |||||||||||||||
| 1500341 m³/h | |||||||||||||||
| 2000454 m³/h | |||||||||||||||
| 2500568 m³/h |
Which systems is it used in?
ApplicationsHigh-rise buildings · Industrial plants · Power plants · Shopping centres · Storage areas



